| Compound | Approximate half-life | Dosing consequence |
|---|---|---|
| Native GLP-1 | ~2 minutes | Why unmodified GLP-1 is not a drug |
| Liraglutide | ~13 hours | Once-daily injection |
| Semaglutide | ~1 week | Once-weekly injection |
| Tirzepatide | ~5 days | Once-weekly injection |
| Native GHRH | minutes | Fragments extended by modification |
| CJC-1295 with DAC | ~6–8 days | Weekly-scale research dosing |
| CJC-1295 without DAC | ~30 minutes | Frequent-dosing research use |
| Ipamorelin / GHRPs | ~2 hours or less | Pulsatile research use |
| Ibutamoren (MK-677) | ~4–6 hours (oral) | Once-daily oral research dosing |
| Native IGF-1 | ~10 minutes | Analog modifications extend this |
| IGF-1 LR3 | several hours | Cell-culture workhorse |
| BPC-157 | hours (animal data) | Research protocols vary widely |
| Bremelanotide | ~2–3 hours | On-demand use pattern |
| Epitalon / short bioregulators | minutes to hours | Typically short peptides |
| Somatropin (rhGH) | ~2–3 hours | Daily injections produce pulses |
This table is a navigation aid into the entry pages, which carry full evidence and safety context for each compound.
Evidence tier: Approved medicine · Last reviewed: 2026-09-05 · Sources cited below.