| Compound | Approved brand examples | Key approved indications |
|---|---|---|
| Semaglutide | Ozempic / Wegovy / Rybelsus | Type 2 diabetes; chronic weight management |
| Tirzepatide | Mounjaro / Zepbound | Type 2 diabetes; chronic weight management |
| Liraglutide | Victoza / Saxenda | Type 2 diabetes; chronic weight management |
| Dulaglutide | Trulicity | Type 2 diabetes; cardiovascular risk reduction |
| Teriparatide | Forteo | Osteoporosis at high fracture risk |
| Tesamorelin | Egrifta SV | Excess abdominal fat in HIV lipodystrophy |
| Somatropin | Genotropin, Norditropin, others | Growth hormone deficiency and related growth disorders |
| Insulin analogs | Humalog, Lantus, Tresiba, others | Diabetes mellitus |
| Oxytocin | Pitocin | Labor induction; postpartum hemorrhage |
| Alprostadil | Caverject / Muse / Prostin VR | Erectile dysfunction; ductus arteriosus (neonatal) |
| Bremelanotide (PT-141) | Vyleesi | Acquired, generalized HSDD in premenopausal women |
| Afamelanotide (MT-I) | Scenesse | Erythropoietic protoporphyria |
| Epoetin alfa and biosimilars | Epogen / Procrit / Retacrit | Anemia of chronic kidney disease and others |
| Chorionic gonadotropin (HCG) | Pregnyl, Novarel | Fertility induction; hypogonadotropic hypogonadism |
| Menotropins (HMG) | Menopur / Repronex | Controlled ovarian stimulation |
| Triptorelin | Trelstar / Triptodur | Advanced prostate cancer; precocious puberty |
| Gonadorelin | Factrel (historical) | Diagnostic pituitary stimulation |
| Botulinum toxins | Botox / Dysport / Xeomin | Cosmetic and therapeutic chemodenervation |
| Levocarnitine | Carnitor | Primary and secondary carnitine deficiency |
| Cyanocobalamin (B12) | Multiple approved products | Vitamin B12 deficiency |
| Hyaluronic acid fillers | Juvederm / Restylane families | Facial wrinkles and volume correction (device-regulated) |
This table is a navigation aid into the entry pages, which carry full evidence and safety context for each compound.
Evidence tier: Approved medicine · Last reviewed: 2026-09-05 · Sources cited below.